With Our Professional Technical Staff We Manufacture A Best Quality Hydraulic Reversible Plough. All Our Product Are Developed With Precision Following Varied Quality And Construction Standards Set Up By The Industry.
Make A Plough With High Strength Iron At Low Weight And They Are Easy To Pull And Consequently Very Efficient To Use. It is designed to work in all types of soil, for soil breaking, soil raising and soit turning.
| Model | 2FHR35010 | 2FHR37010 | 2FHR43510 |
|---|---|---|---|
| Size | 2 Bottom | 2 Bottom | 2 Bottom |
| Frame | 100mm x 20mm Box | 100mm x 25mm Box | 100mm x 25mm Box |
| Main Shaft | 90 mm Round | 90 mm Round | 90 mm Round |
| Tyne | 25 mm | 28 mm | 30 mm |
| Width | 43 Inch | 43 Inch | 43 Inch |
| Height | 48 Inch | 48 Inch | 48 Inch |
| Blade | 10 mm | 10 mm | 10 mm |
| Mould Board | 8 mm | 8 mm | 8 mm |
| Shovel (Point) | 25 mm x 32 mm | 25 mm x 32 mm | 25 mm x 32 mm |
| Bearing | 32017 (2 Nos.) | 32017 (2 Nos.) | 32017 (2 Nos.) |
| Adjustment | Hydraulic | Hydraulic | Hydraulic |
| Distance Between Tyne | 10 Inch | 10 Inch | 10 Inch |
| Depth of Cut (Approx) | 18 Inch | 18 Inch | 18 Inch |
| Weight (Approx) | 350 Kg. | 370 Kg. | 435 Kg. |
| Power Required | 35 HP & Above | 40 HP & Above | 45 HP & Above |
We deliver reliable, high-quality products that exceeds expectations. Hear what they have to say about their experience with us.
Check out the latest highlights from our YouTube channel – quick previews of our most recent videos.